VISA Fee
For Indias visa will be given gratis.
** For third country visa applicants the applicable visa fees are attached below.
Sl. No | Country | Single Entry (INR) | Re Entry (INR) | Multiple Entry (INR) |
1 |
Afghanistan | 4900 Rs. | 7000 Rs. | 9100Rs. |
2 | Albania | 80 Rs. | 80 Rs. | 160Rs. |
3 | Algeria | 70 Rs. | 70 Rs. | 140Rs. |
4 | Angola | 770 Rs | 770 Rs. | 1540 Rs. |
5 | Argentina | 1680 Rs. | 1680 Rs. | 3360 Rs. |
6 | Armenia | 2100 Rs. | 2100 Rs. | 14000Rs. |
7 | Australia | 10500 Rs. | 10500 Rs. | 10500 Rs. |
8 | Austria | 2730 Rs. | 2730 Rs. | 4970 Rs. |
9 | Azerbaijan | 2800 Rs | 17500 Rs. | 17500Rs. |
10 | Bahamas | 350Rs. | 350 Rs. | 700 Rs. |
11 | Bahrain | 1375 Rs. | 1375 Rs. | 2750 Rs. |
12 | Barbados | Visa on arrival | ||
13 | Belarus | 4200 Rs. | 4200 Rs. | 8400 Rs. |
14 | Belgium | 4000 Rs. | 4800 Rs. | 4800 Rs. |
15 | Belize | 1750 Rs. | 1750 Rs. | 2590 Rs. |
16 | Benin | 350 Rs. | 350 Rs. | 700 Rs. |
17 | Bhutan | Visa on Arrival without fees | ||
18 | Bolivia | 350 Rs. | 350 Rs. | 700 Rs. |
19 | Bosnia- Herzegovina | 400 Rs. | 8000 Rs. | 8000 Rs. |
20 | Botswana | Visa on arrival | ||
21 | Brazil | 700 Rs. | 700 Rs. | 2100 Rs. |
22 | Brunei Darussalam | 1100 Rs. | 1650 Rs. | 2750 Rs. |
23 | Bulgaria | 3920 Rs | 3920 Rs | 5320 Rs. |
24 | Burkina Faso | Short Stay Rs. 5660 | ||
25 | Burundi | 350 Rs. | 350 Rs. | 700 Rs. |
26 | Cambodia | 1750 Rs. | 1750 Rs. | 1750 Rs. |
27 | Cameroon | Visa required without fees | ||
28 | Canada | 5250 Rs. | 5250 Rs. | 10500 Rs. |
29 | Central Africa | 350 Rs. | 350 Rs. | 700 Rs. |
30 | Chad | 350 Rs. | 350 Rs. | 700 Rs. |
31 | China | 2400 Rs. | 3000 Rs. | 7020 Rs. |
3600 Rs. | 4200 Rs. | |||
32 | Colombia | 2800 Rs. | 2800 Rs. | 12250 Rs. |
33 | Comoros | 350 Rs. | 350 Rs. | 700 Rs. |
34 | Congo | Visa On Arrival | ||
35 | Costa Rica | 1050 Rs. | 1050 Rs. | 2100 Rs. |
36 | Croatia | 1760 Rs. | 3520 Rs. | 3520 Rs. |
37 | Cuba | 4620 Rs. | Multiple entry only granted to diplomats accredited to Bangladesh. | |
1610 Rs. | ||||
38 | Cyprus | 350 Rs. | 350 Rs | 700 Rs. |
39 | Czech Republic | 1470 Rs. | 1470 Rs. | 2870 Rs. |
40 | Djibouti | 350 Rs. | 350 Rs | 700 Rs. |
41 | Denmark | 8400 Rs. | 8400 Rs. | 1050 Rs. |
42 | Dominican Republic | 350 Rs. | 350 Rs. | 700 Rs. |
43 | Egypt | 2030 Rs. | 2030 Rs. | 3990 Rs. |
44 | El-Salvador | 350 Rs. | 350 Rs. | 700 Rs. |
45 | Eritrea | 2700 Rs. | - | 5300 Rs. |
46 | Estonia | 700Rs. | 700Rs. | 1400Rs. |
1400Rs. | 1400Rs. | |||
47 | Ethiopia | 560 Rs. | 560 Rs. | 1050 Rs. |
48 | Fiji | Visa on arrival | ||
49 | France | 4800 Rs. | 4800 Rs. | 8000Rs. |
7920 Rs. | 7920 Rs. | 16000Rs. | ||
50 | Finland | 8400 Rs. | 8400 Rs. | 8400 Rs. |
51 | Gabon | Visa on Arrival | ||
52 | Gambia | Visa on Arrival | ||
53 | Germany | 4800 Rs. | 4800 Rs. | 4800 Rs. |
54 | Ghana | 3500 Rs. | 3500 Rs. | 7000.Rs |
55 | Greece | 4800 Rs. | 4800 Rs. | 4800 Rs. |
56 | Grenada | Visa on Arrival | ||
57 | Guatemala | 840Rs | 840Rs | 1680Rs |
58 | Guinea | Visa on Arrival | ||
59 | Guinea-Bissau | Visa on Arrival | ||
60 | Guyana | 490Rs. | 490Rs. | 980 Rs. |
61 | Honduras | 840 Rs. | 840 Rs. | 1680Rs |
62 | Hong Kong (SAR) | 1760 Rs. | 1760 Rs. | 1760 Rs. |
2860 Rs. | 2860 Rs. | 2860 Rs. | ||
63 | Hungary | 3850 Rs. | 3850 Rs. | 7210Rs |
64 | Iceland | 8400 Rs. | 8400 Rs. | 8400Rs. |
65 | India | Visa Required without fees | ||
66 | Indonesia | 3150Rs | 3500Rs | 7000Rs |
67 | Iran | 2030Rs | 2520Rs | 3640Rs |
68 | Iraq | 2800Rs | 2800Rs | 2800Rs |
69 | Ireland | Visa on Arrival | ||
70 | Italy | 4800 Rs. | 4800Rs. | 4800Rs. |
71 | Ivory coast (cote D) | 1750Rs | 1750Rs | 1750Rs |
72 | Jamaica | Visa on Arrival | ||
73 | Japan | Does not realize any visa fee from Japanese national on reciprocity | ||
74 | Jordan | 2100Rs | 2100Rs | 5950Rs |
75 | Kazakhstan | 4900Rs | 9800Rs | 14000Rs |
76 | Kenya | 3500Rs | 3500Rs | 3500Rs |
77 | Kiribati | 350Rs | 350Rs | 700Rs |
78 | Korea(north) | 1200 Rs. | 1200 Rs. | 1200Rs. |
79 | Korea (South) | 2520 Rs. | 2520 Rs. | 4200 Rs. |
80 | Kuwait | 1150 Rs. | 2300 Rs. | 3450 Rs. |
81 | Kyrgyzstan | 4900Rs | 9800Rs. | 14000Rs |
82 | Lao PDR | 840Rs | 840RS | 1610Rs. |
83 | Latvia | 1400 Rs. | 1400 Rs. | 2800 Rs. |
2800 Rs. | 2800 Rs. | |||
84 | Lebanon | 3080 Rs. | -- | 9240 Rs. |
85 | Lesotho | No visa required | ||
86 | Liberia | Visa required without fees | ||
87 | Libya | 1610Rs. | 9660Rs. | 9660Rs. |
88 | Lithuania | 1400Rs. | 1400Rs. | 4200 Rs. |
4200Rs. | 4200Rs. | |||
89 | Luxembourg | 2800 Rs. | 2800 Rs. | 2800 Rs. |
90 | Macao-SAR | 1100 Rs. | 1947 Rs. | 3850Rs. |
91 | Malagasy Republic | Visa required without fees | ||
92 | Malawi | Visa on Arrival | ||
93 | Malaysia | 770 Rs. | 770 Rs | 1680Rs. |
94 | Maldives | NVR for visitors/tourists (No visa required for 90 days stay in non-employment purpose) | ||
95 | Mali | 770Rs. | 770Rs. | 1610Rs. |
96 | Malta | 63 Rs. | 63 Rs. | 1260 Rs. |
97 | Mauritania | Visa required without fees | ||
98 | Mauritius | 1050 Rs. | 1050 Rs. | 2100 Rs. |
99 | Mexico | 2520 Rs. | 6720 Rs. | 6720 Rs. |
100 | Moldova | 1750 Rs. | 1750 Rs. | 3500 Rs. |
101 | Mongolia | 4020 Rs. | 6000 Rs. | 17940Rs. |
102 | Morocco | 1820 Rs. | -- | 3780 Rs. |
103 | Mozambique | 1750 Rs. | 1750 Rs. | 3500 Rs. |
104 | Myanmar | 2450 Rs. | 4900 Rs. | 4900 Rs. |
105 | Nepal | 2100Rs. | 3850 Rs. | 7000Rs. |
1050Rs. | 17500Rs. | |||
106 | Netherlands | 2960 Rs. | 6000Rs. | 6000Rs. |
6000Rs. | ||||
107 | New Zealand | 10500 Rs. | 10500 Rs. | 10500 Rs. |
108 | Nicaragua | 1750 Rs | 1750 Rs | 3500 Rs |
109 | Niger | 2800 Rs | 2800 Rs | 2800 Rs |
110 | Nigeria | 7000 Rs. | -- | 17500 Rs. |
111 | Norway | 8400Rs. | 8400Rs. | 8400Rs. |
112 | Oman | 1960 Rs | 1960 Rs | 1960 Rs |
113 | Pakistan | |||
114 | Panama | 700 Rs | 700 Rs | 1400 Rs |
115 | Papua New Guinea | 490 Rs | 490 Rs | 700 Rs |
116 | Paraguay | 350 Rs | 350 Rs | 700 Rs |
117 | Peru | 840.Rs | 840.Rs | 1680.Rs |
118 | Palestine | -- | 1050Rs. | |
119 | Philippines | 4200.Rs | 5600.Rs | 8400.Rs |
120 | Poland | 1200 Rs. | 2400Rs. | 2400Rs. |
121 | Portugal | 1200Rs. | -- | 2400Rs. |
2400Rs. | 7200Rs. | |||
122 | Romania | 2480Rs. | -- | 5200Rs. |
4960Rs. | 10400Rs. | |||
123 | Russia | 3500Rs. | 3500Rs. | 7000Rs. |
7000Rs. | 7000Rs. | |||
124 | Rwanda | 350 Rs | 350 Rs | 700 Rs |
125 | Qatar | 1960.Rs | 1960.Rs | 3850.Rs |
126 | Saudi Arabia | 4000 Rs. | 10000 Rs. | 10000 Rs. |
127 | Senegal | 1540.Rs | 1540.Rs | 10220.Rs |
128 | Seychelles | Visa on Arrival | ||
129 | Sierra Leone | 770.Rs | 1610.Rs | |
130 | Singapore | 1610.Rs | 1610.Rs | 1610.Rs |
131 | Slovenia | 2100.Rs | 2100.Rs | 4200.Rs |
132 | Somalia | 2450.Rs | 2450.Rs | 4900.Rs |
133 | South Africa | 2800.Rs | 12600.Rs | 12600.Rs |
134 | Spain | 8400 Rs. | 8400 Rs. | 7200 Rs. |
7200 Rs. | 7200 Rs. | 11200 Rs. | ||
135 | Sri Lanka | 700 Rs | 700 Rs | 1400 Rs |
136 | Sudan | 3800 Rs. | 7500Rs. | 7500 Rs. |
137 | Suriname | 1190.Rs | 1190.Rs | 2380.Rs |
138 | Swaziland | Visa on Arrival | ||
139 | Sweden | 8400 Rs. | 8400Rs. | 8400Rs. |
140 | Switzerland | 2800Rs. | 5600Rs. | 5600Rs. |
141 | Syria | 3080Rs. | -- | 9240Rs. |
142 | St Kitts & Nevis | Visa on Arrival | ||
143 | Taiwan | 3640.Rs | 3640.Rs | 7280.Rs |
144 | Tajikistan | 4410.Rs | 5110.Rs | 10010.Rs |
145 | Tanzania | 3500.Rs | 3500.Rs | 7000.Rs |
146 | Thailand | 2310 Rs. | 5040Rs. | 11550 Rs. |
4620 Rs. | 5040Rs. | |||
147 | Tonga | 350 Rs | 350 Rs | 700 Rs |
148 | Trinidad & Tobago | 770.Rs | 770.Rs | 770.Rs |
149 | Tunisia | 1330.Rs | 1330.Rs | 2660.Rs |
150 | Turkey | 4060.Rs | 8120.Rs | 13580.Rs |
151 | Turkmenistan | 2170.Rs | 2170.Rs | 4970.Rs |
152 | Tuvalu | 350 Rs | 350 Rs | 700 Rs |
153 | U.A.E. | 16750 Rs. | 16750 Rs. | 67000 Rs. |
154 | Uganda | 3500.Rs | 3500.Rs | 3500.Rs |
155 | Ukraine | 5250 Rs. | 5250 Rs. | 10500 Rs. |
156 | United Kingdom | 8190 Rs. | 8190Rs. | 8190 Rs. |
28350 Rs. | ||||
52080 Rs. | ||||
157 | United States (USA) | 11200 Rs. | 11200 Rs. | 11200 Rs. |
13300 Rs. | 13300 Rs. | 13300 Rs. | ||
158 | Uruguay | 2590.Rs | 2590.Rs | 5180.Rs |
159 | Uzbekistan | 4900.Rs | 9800.Rs | 14000.Rs |
160 | Vanuatu | 350. Rs | 350 Rs | 700 Rs |
161 | Vietnam | 3150.Rs | 3500.Rs | 4550 Rs. |
6650 Rs. | ||||
9450 Rs. | ||||
162 | Venezuela | 1400.Rs | 1400.Rs | 2800.Rs |
163 | Western Samoa | Visa on Arrival | ||
164 | Yemen | 920 Rs. | 920 Rs. | 920 Rs. |
165 | Zaire | 350. Rs | 350 Rs | 700 Rs |
166 | Zambia | Visa on Arrival | ||
167 | Zimbabwe | 1750.Rs | 2800.Rs | 3500.Rs |
** Visa fees should be paid only by demand draft from any indian bank in favour of Bangladesh High Comission, New Delhi, India.
VISA
Foreign nationals require a valid visa to enter Bangladesh. The Bangladesh High Commission in New Dehli determines the type and category of visa and duration of stay upon receiving an application. The types and categories differ according to the purpose of visit, length of stay and bilateral arrangement with the country of the foreign national.
The only exceptions are Bangladesh origin foreign nationals (except SAARC countries), their children and spouse who are eligible to obtain No Visa Required (NVR) in their foreign passports to enter Bangladesh.
KNOW BEFORE YOU APPLY FOR VISA
- Applicants must submit their visa applications with prior appointments only. In case the applicant is unable to submit his/her application in person, an authorized nominee can submit the visa application on the applicant’s behalf with an authorization letter. Please click here to download the authorization letter format.
- When applying for a visa, the validity of Passport should be at least 6 months. The passport must have at least two blank pages and should not be Mutilated / damaged / tampered in any manner.
- Acceptance of visa application does not automatically guarantee grant of a visa. The visa application may be accepted, modified or refused by the High Commission in its full right. Incomplete application form or application with incorrect information or insufficient supporting papers may be rejected without citing any reason thereof.
- Certain visa categories go through a closer examination requiring additional time to process. The High Commission reserves the right to withhold any application submitted for an in-depth examination. Applicant may be called for an interview if it is felt necessary by the visa issuing officer.
- It is strongly advised that applicants do not make any travel arrangements before obtaining a Bangladesh visa. The High Commission of Bangladesh cannot, in any circumstance, be held responsible for any applications which are not completed in time for your intended date of departure.
- Bangladesh Visa application receiving time: 9.30 AM to 11.30 AM
- Visa Delivery Time 4.30 PM
KNOW YOUR VISA